| Sr. No. | Ownership Document/Lease agreement for rented building | In Square Meters | Link To scanned document/image |
| a | Total Area | 2890.15 sqm | |
| b | Covered Area | 1427.68 sqm | |
| c | Total Class Rooms Area | 175.71 sqm | |
| d | Total Workshops Area | 690.13 sqm | |
| e | I.T. Lab | 31.13 sqm | |
| f | Computer Lab | 35.39 sqm | |
| g | Open Area | 2091.93 sqm | |
| h | Library | 45.42 | |
| i | Remarks | |
| Trade Specific Infrastructure, Building and Workshop |
| Trade | Unit | Class Room area per unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop Area area for Trade |
| Fitter | 2 | 25 | 64.00 sqm | 88.00 sqm | 243.88 sqm |
| Draught’s Man (civil) | 1 | 25 | 25.00 sqm | 64.00 sqm | 114.23 sqm |
| Electrician | 2 | 25 | 71.58 sqm | 98.00 sqm | 219.56 sqm |
| Surveyor | 1 | 25.00 | 40.61 | 64.00 sqm | 72.53 sqm |
| Electric Power Supply |
| Present Electric Load | | 25 kw | |
| Date of Connection | 25.11.1995 | 1626 w | |
| Connection in the name of | | Md Saleh, Secretary Imarat Mujibiah Technical Institute. | |
| Meter no. | | NBPD-3284 | |
| Seal no. | | 2363698 | |
| Remarks | |